All meetings are Open meetings unless indicated closed (C) (Closed Meetings are open to alcoholics only).
All Meetings are Non Smoking. Download PDF of all meetings
| Bend | |
| 10:00 A.M. | Sunday Morning Serenity, Sons of Norway (549 Northwest Harmon Boulevard) Meeting ends at 11:15 |
| 12 Noon | Out To Lunch Bunch COFH(@) |
| 12 Noon | Topics 257 – 1443 NW 7th (residence) |
| 5:30 P.M. | New Beginnings: COFH |
| 7:00 P.M. | Sober Desire TEC(C,H) |
| 7:00 P.M. | W-F-S Group DCC(H) |
| Burns | |
| 7:00 P.M. | Four Square Church, 74 South Alvord |
| LaPine | |
| 5:00 P.M. | Sunday Serenity Park & Rec Bldg, 164051 1/2 1st. St.(@,H) |
| Madras | |
| 7:30 P.M. | Sunday Madras, Discussion Jefferson Cnty. Library, Rodriguez Annex, 134 S. “E” (NSOP) (@,H) |
| 8:00 P.M. | Spanish Meeting ST.PAT |
| Prineville | |
| 9 A.M. | Open Hand Fellowship RR |
| 12 Noon | Steps to Sobriety – Womens’ Meeting//closed (C)RR |
| 2 PM | Sisters Offering Sobriety RR |
| 7:30 P.M. | Open Hand Fellowship RR |
| Redmond | |
| 7:00 A.M. | MAKE MY DAY RAC |
| 9:30 A.M. | Open Meeting BestCare 676 NE Negus Way |
| 11:00 A.M. | 24 & Alive, RAC(@) |
| 4:00 P.M. | Woman to Woman, RAC |
| 5:30 P.M. | Sunday Big Book Meeting RAC |
| 7:00 P.M. | Living in the Solution, Big Book Study St Charles Redmond, Sage Room via Kingwood St. |
| Sisters | |
| 7:00 P.M. | Easy Does It, Episcopal Church of the Transfiguration McKenzie Hwy – across from Llama Ranch |